View in a different locale / language
United States
June 2026. On 2 June 2026, the genetically modified soybean MON94637 was approved by the European Commission for use in food and feed. MON94637 is an insect-resistant soybean developed by Bayer Agriculture B.V.
The authorisation of a genetically modified organism (GMO) in the European Union is a complex and lengthy process. Once an authorisation is granted, it is normally valid for 10 years. It then needs to be renewed to remain valid. As different limits apply to individual GMOs in food and feed, depending on the current status of the authorisation, continuous monitoring of the authorisation situation is essential, especially for single GMO events. This ensures compliance with the applicable regulations and the safe handling of GMOs in production and trade.
| Date | Species | Event (OECD Identifier) | Traits | Type of decision | EU Implementing decision |
| 02.06.2026 | Soybean | MON94637 (MON-94637-8) |
IR | New approval | 2026/1185 |
| 26.05.2026 | Cotton | MON531 (MON-ØØ531-6) |
IR | Termination of the request for renewal |
2026/1125 |
| 26.05.2026 | Cotton | MON15985 (MON-15985-7) |
IR | Termination of the request for renewal |
2026/1125 |
| 26.05.2026 | Cotton | MON1445 (MON-Ø1445-2) |
HT | Termination of the request for renewal |
2026/1125 |
| 26.05.2026 | Cotton | MON88913 (MON-88913-8) |
HT | Termination of the request for renewal |
2026/1125 |
| 27.03.2026 | Maize | MON87403 (MON-874Ø3-1) |
AP | Withdrawal | 2026/738 |
| 27.03.2026 | Maize | MON87419 (MON-87419-8) |
HT | Withdrawal | 2026/739 |
| 10.03.2026 | Soybean | DBN9004 (DBN-Ø9ØØ4-6) |
HT | New approval | 2026/517 |
| 10.03.2026 | Maize | T25 (ACS-ZMØØ3-2) |
HT | Renewal | 2026/518 |
| 10.03.2026 | Cotton | T304-40 (BCS-GHØØ4-7) |
HT, IR | Renewal | 2026/522 |
| 27.02.2026 | Maize | NK603 (MON-ØØ6Ø3-6) |
HT | Renewal | 2026/485 |
| 27.02.2026 | Sugar beet | KWS20-1 (KB-KWS2Ø1-6) |
HT | New approval | 2026/457 |
| 16.12.2025 | Maize | DAS1131 (DAS-Ø1131-3) |
IR, HT | New approval | 2025/2544 |
| 16.12.2025 | Soybean | MON87708 (MON-877Ø8-9) |
HT | Renewal | 2025/2544 |
| 16.12.2025 | Maize | MON87427 (MON-87427-7) |
HT | Renewal | 2025/2541 |
| 16.12.2025 | Rapeseed | MON88302 (MON-883Ø2-9) |
HT | Renewal | 2025/2542 |
| 22.09.2025 | Maize | DP-051291-2 (DP-Ø51291-2) |
IR, HT | New approval | 2025/1898 |
IR = insect resistance, HT = herbicide tolerance, MO = altered morphology, AP = altered product quality
Our customer information “Authorisation Status of Genetically Modified Plants in the European Community” presents an overview of the current EU GMO approval situation. Would you like to receive our free customer information by email? Simply request the free customer information by email.
Would you like to find out more about our testing solutions, or do you need tailored analytical support? Contact us today to get in touch with our experts.
Ulf Rathjens
Eurofins GeneScan GmbH