Optimaal bedrijfsmanagement met bodem-, mest-, water-, gewas- en voedersanalyses voor hogere opbrengst en duurzame winst.
Data over bodem, gewas en voer voor betere sourcing, traceerbaarheid en duurzame beslissingen in de keten.
Data over bodemgezondheid, nutriënten en gewasprestaties voor gerichte toepassingen en slimmere productontwikkeling.
Inzicht in bodemkwaliteit en nutriëntenbalans voor gezond en optimaal beheer van gras en groen.
Betrouwbare analyses, duidelijke data en praktisch advies om opbrengst, duurzaamheid en bedrijfsresultaat te verbeteren..
Ondersteuning met datagedreven oplossingen die veredeling, productie en kwaliteitsborging verbeteren.
Gevalideerde data over bodem, gewas en nutriënten voor financiering en duurzaamheidsplatforms met traceerbare data.
Inzicht in bodem- en ruwvoerkwaliteit voor optimaal weidebeheer en een gezond leefklimaat.
Nauwkeurige analyses en heldere inzichten om productie te optimaliseren, duurzaamheid te verbeteren en advies te versterken.
Datagedreven inzicht in bodem, gewas en nutriënten voor het ontwikkelen van slimmere en nauwkeurigere machines.
Betrouwbare data voor beleid, duurzaam landgebruik en infrastructuurplanning en onderzoek.
Weergeven in een andere taal
The foundation: Physical
|
Parameter |
SHI basic |
SHI standard (Fertilisation Manager) |
SHI complete |
| Clay | x | x | x |
| Silt | x | x | x |
| Sand | x | x | x |
| Carbonate lime (CaCO3) | x | x | x |
| Soil organic matter (SOM) | x | x | x |
| pH_CaCl2 | x | x | x |
| pH_water | x | x | x |
| Soil bulk density | x | x | x |
| Na-plant available | x | x | |
| Na-soil stock | x | x | x |
| Exchangeable sodium (ESP) | x | ||
| Sodium absorption ratio (SAR) | x | ||
| Electrical Conductivity (EC) | x | x | x |
| Risk soil slaking | x | x | x |
| Risk on wind erosion | x | x | x |
| Risk soil structural degradation | x | x | x |
| Plant available water | x | x | x |
| Field capacity (pF 2.0) | x | x | x |
| Irrigation point (pF 3.3) | x | x | x |
| Wilting point (pF 4.2) | x | x | x |
| Effective CEC | x | x | x |
| Ca-CEC | x | x | x |
| Mg-CEC | x | x | x |
| Na-CEC | x | x | x |
| Base saturation CEC | x | x | x |
Soil biodiversity: Biological
| Parameter | SHI basic | SHI standard | SHI complete |
| Total bacteria | x | x | |
| Gram positive | x | ||
| Actinomycetes | x | ||
| Gram negative | x | ||
| Total fungi | x | x | |
| Saprophytes | x | ||
| Mycorrhiza | x | ||
| Protozoa | x | ||
| Microbial biomass | x | x | x |
| Microbial activity | x | x | x |
| Fungi/Bacteria ratio | x | x | x |
| Gram (+) / Gram (-) ratio | x | ||
| Diversity Index | x |
Carbon storage: Carbon
| Parameter | SHI basic | SHI standard | SHI complete |
| Soil Organic Carbon (SOC) | x | x | x |
| Soil Inorganic Carbon (SIC) | x | x | x |
| Total Carbon (TC) | x | x | x |
| Carbon in microbial biomass | x | ||
| Carbon in bacterial biomass | x | ||
| Carbon in fungal biomass | x | ||
| Active carbon (POXC) | x | ||
| Soil Organic Matter (SOM) | x | x | x |
| Carbon in soil organic matter | x | x | x |
| Nitrogen in soil organic matter | x | ||
| Sulphur in soil organic matter | x | ||
| C/N ratio | x | x | x |
| C/S ratio | x | x | x |
| Clay/SOC ratio | x | x | x |
Nutrients: Main Nutrients
| Parameter | SHI basic | SHI standard | SHI complete |
| N-plant available (mineral N) | x | x | |
| N-dissolved NIRS* | x | ||
| Total N stock | x | x | x |
| N-supplying capacity | x | x | x |
| S-plant available | x | x | |
| S-dissolved NIRS* | x | x | |
| Total S stock | x | x | x |
| S-supplying capacity | x | x | x |
| P-plant available | x | x | |
| P-plant available NIRS* | x | ||
| P-soil stock (P-Al) | optional | optional | optional |
| Total P stock | x | x | x |
| K-plant available | x | x | |
| K-plant available NIRS* | x | ||
| K-soil stock | x | x | x |
| Ca-plant available | x | x | x |
| Ca-soil stock | x | x | x |
| Mg-plant available | x | x | |
| Mg-plant available NIRS* | x | ||
| Mg-soil stock | x | x | x |
Nutrients: Micro Nutrients
| Parameter | SHI basic | SHI standard | SHI complete |
| Fe-plant available | x | x | |
| Zn-plant available | x | x | |
| Ni-plant available | x | x | |
| Mn-plant available | x | x | |
| Cu-plant available | x | x | |
| B-plant available | x | x | |
| Mo-plant available | x | x |
Nutrients: Beneficial nutrients
| Parameter | SHI basic | SHI standard | SHI complete |
| Si-plant available | x | x | |
| Co-plant available | x | x | |
| Se-plant available | x | x |
Contaminants
| Parameter | SHI basic | SHI standard | SHI complete |
| Aluminum, Al | optional | x | |
| Titanium, Ti | optional | x | |
| Vanadium, V | optional | x | |
| Arsenic, As | optional | x | |
| Cadmium, Cd | optional | x | |
| Chromium, Cr | optional | x | |
| Lead, Pb | optional | x | |
| Tin, Sn | optional | x | |
| P-binding capacity | x | ||
| P-saturation | x |
Advice
| Parameter | SHI basic | SHI standard | SHI complete |
| Crop + soil-based recommendations | optional | optional | optional |
| Organic carbon balance | optional | optional | optional |
Notes: